(Karawila)
Yearly Rainfall -> 1578 mm
Usually No Rains on February,March and end of May to September
Number of Persons | Charges (Rs.) (including taxes) (March, April, August months) | Charges (Rs.) (including taxes) (Other months) | |
Room No. 02 (A/C) | 4 | Rs. 6,000/= | Rs. 5,500/= |
Room No. 03(Non A/C) | 4 | Rs. 5,000/= | Rs. 4,500/= |
Room No. 04 (Non A/C) | 4 | Rs. 5,000/= | Rs. 4,500/= |
Room No. 05 (A/C) | 4 | Rs. 6,000/= | Rs. 5,500/= |
Room No. 06 (A/C) | 4 | Rs. 6,000/= | Rs. 5,500/= |
Whole Bungalow ( Room No. 02, 03 , 04 , 05 & 06 ) | 20 | Rs. 25,500/= | Rs. 23,000/= |
State Timber Corporation Circuit Bungalow Udawalawa
011-2866601-5 011-2866623State Timber Corporation Circuit Bungalow Kandapola Nuwara Eliya
011-2866601-5 011-2866623State Timber Corporation Katharagama Circuit Bungalow
011-2866601-5 011-2866623+94 11-2866601 - 5
No. 82, Rajamalwatta Road, Battaramulla.
info@timco.lk