(Kandapola)
Nuwara Eliya Blessed a with salubrious climate, breathtaking views of valleys, meadow s, mountains and greenery.
Read MoreNumber of Persons | Charges (Rs.) (including taxes) (March, April, August months) | Charges (Rs.) (including taxes) (Other months) | |
Room No. 02 (Non A/C) | 4 | Rs. 6,500/= | Rs. 5,000/= |
Room No. 03(Non A/C) | 3 | Rs. 4,500/= | Rs. 3,000/= |
Room No. 04 (Non A/C) | 4 | Rs. 4,500/= | Rs. 3,000/= |
Coffe Room (Non A/C) | Rs. 600/= | Rs. 600/= | |
Whole Bungalow ( Room No. 02, 03, 04 & Coffee Room ) | 10 | Rs. 15,500/= | Rs. 11,000/= |
State Timber Corporation Katharagama Circuit Bungalow
011-2866601-5 011-2866623State Timber Corporation Circuit Bungalow Udawalawa
011-2866601-5 011-2866623+94 11-2866601 - 5
No. 82, Rajamalwatta Road, Battaramulla.
info@timco.lk